
Vol. 12 No. 2 (2025): Jurnal Kesehatan Mahardika
Articles
-
Abstract viewed: 182 PDF 235 - 247 downloaded: 226
-
Abstract viewed: 463 PDF 248 - 257 downloaded: 342
-
Abstract viewed: 154 PDF 258 - 267 downloaded: 242
-
Abstract viewed: 174 PDf 268 - 273 downloaded: 206
-
Abstract viewed: 250 PDF 274 - 282 downloaded: 341
-
Abstract viewed: 232 PDF 283 - 292 downloaded: 295
-
Abstract viewed: 308 PDF 293 - 301 downloaded: 301
-
Abstract viewed: 196 PDF 302 - 309 downloaded: 232
-
Abstract viewed: 221 PDF 310 - 317 downloaded: 212
-
Abstract viewed: 263 PDF 318 - 325 downloaded: 342
-
Abstract viewed: 191 PDF 326 - 331 downloaded: 215
-
Abstract viewed: 160 PDF 332-339 downloaded: 181









